Complete Guide to Races at Royal Ascot
Royal Ascot 2025
Royal Ascot takes place every year in Ascot, England, and is a globally-renowned horse racing spectacle brimming with tradition, elegance, and prestige. Known for its royal ties, this event offers attendees an exciting blend of premier racing action and sophisticated fashion, not to mention the iconic array of hats on display in the Royal Enclosure.
Tuesday
| Grade | Race Name | Age/Sex | Distance |
|---|---|---|---|
| Group 1 | Queen Anne Stakes | 4yo+ | 1m |
| Group 2 | Coventry Stakes | 2yo only | 6f |
| Group 1 | King Charles III Stakes | 3yo+ | 5f |
| Group 1 | St James's Palace Stakes | 3yo C only | 1m |
| Handicap | Ascot Stakes | 4yo+ | 2m 4f |
| Listed | Wolferton Stakes | 4yo+ | 1m 2f |
| Handicap | Buckingham Palace Stakes | 3yo+ | 7f |
Wednesday
| Grade | Race Name | Age/Sex | Distance |
|---|---|---|---|
| Group 3 | Jersey Stakes | 3yo only | 7f |
| Group 2 | Queen Mary Stakes | 2yo F only | 5f |
| Group 2 | Duke of Cambridge Stakes | 4yo+ FM | 1m |
| Group 1 | Prince of Wales's Stakes | 4yo+ | 1m 2f |
| Handicap | Royal Hunt Cup | 3yo+ | 1m |
| Handicap | Sandringham Stakes | 3yo F only | 1m |
Thursday
| Grade | Race Name | Age/Sex | Distance |
|---|---|---|---|
| Group 2 | Norfolk Stakes | 2yo only | 5f |
| Group 3 | Hampton Court Stakes | 3yo only | 1m 2f |
| Group 2 | Ribblesdale Stakes | 3yo F only | 1m 4f |
| Group 1 | Gold Cup | 4yo+ | 2m 4f |
| Handicap | Britannia Stakes | 3yo CG only | 1m |
| Handicap | King George V Stakes | 3yo only | 1m 4f |
Friday
| Grade | Race Name | Age/Sex | Distance |
|---|---|---|---|
| Group 3 | Albany Stakes | 2yo F only | 6f |
| Group 2 | King Edward VII Stakes | 3yo CG only | 1m 4f |
| Group 1 | Commonwealth Cup | 3yo only | 6f |
| Group 1 | Coronation Stakes | 3yo F only | 1m |
| Handicap | Duke of Edinburgh Stakes | 3yo+ | 1m 4f |
| Group 2 | Queen’s Vase | 3yo only | 1m 6f |
Saturday
| Grade | Race Name | Age/Sex | Distance |
|---|---|---|---|
| Listed | Chesham Stakes | 2yo only | 7f |
| Listed | Windsor Castle Stakes | 2yo only | 5f |
| Group 2 | Hardwicke Stakes | 4yo+ | 1m 4f |
| Group 1 | Queen Elizabeth II Jubilee Stakes | 4yo+ | 6f |
| Handicap | Wokingham Stakes | 3yo+ | 6f |
| Conditions | Queen Alexandra Stakes | 4yo+ | 2m 5f |
Notes on the above:
- 1 furlong is 200 metres.
- 1 mile is 1600 metres.
- Horses in the Northern Hemisphere have their birthdays on 1st January.
- Horses in the Southern Hemisphere have their birthdays on 1st August.
- C stands for colts which are male horses.
- G stands for geldings which are male horses without their ‘crown jewels’
- F stands for fillies. This is a female horse which is either a 2 or 3-year-old.
- M stand for mares. This is a female horse which is 4 years old or older.
Please remember that however you select your bets please gamble responsibly., set limits, stay in control, and seek help if needed. Gambling should be fun, not a problem. For more information visit https://www.betstop.gov.au/









